available in-store only
Baked Sweet Potato with Butter
Nutrition Info*
Serving Size: | 1 |
Calories: | 280 |
Calories from Fat: | 120 |
Total Fat (g): | 13 |
Saturated Fat (g): | 4 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 200 |
Total Carbohydrates (g): | 37 |
Dietary Fiber (g): | 6 |
Sugar (g): | 12 |
Protein (g): | 4 |
Allergies:* | Milk, Eggs, Soy |
Butter Baked Potato
Nutrition Info*
Serving Size: | 1 |
Calories: | 390 |
Calories from Fat: | 120 |
Total Fat (g): | 14 |
Saturated Fat (g): | 4 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 160 |
Total Carbohydrates (g): | 63 |
Dietary Fiber (g): | 7 |
Sugar (g): | 4 |
Protein (g): | 7 |
Allergies:* | Milk, Eggs, Soy |
Broccoli ‘n Cheddar
Nutrition Info*
Serving Size: | 1 |
Calories: | 620 |
Calories from Fat: | 250 |
Total Fat (g): | 28 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 25 |
Sodium (mg): | 1000 |
Total Carbohydrates (g): | 78 |
Dietary Fiber (g): | 9 |
Sugar (g): | 5 |
Protein (g): | 17 |
Allergies:* | Milk, Eggs, Soy |
Super Deluxe Potato
Sour cream, chives, cheddar sauce, bacon bits & cheddar cheeseNutrition Info*
Serving Size: | 1 |
Calories: | 670 |
Calories from Fat: | 330 |
Total Fat (g): | 38 |
Saturated Fat (g): | 16 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 70 |
Sodium (mg): | 1080 |
Total Carbohydrates (g): | 70 |
Dietary Fiber (g): | 7 |
Sugar (g): | 7 |
Protein (g): | 18 |
Allergies:* | Milk, Eggs, Soy |
*Nutrition information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Temporary products are not included. Nutrition calculations follow federal regulations regarding the rounding of nutritional data. This information is effective as of August 1, 2024.
The Restaurant Company and employees do not assume responsibility for a particular allergy or sensitivity to any food provided in our restaurants. Federal regulations have identified 8 major food allergens: milk, eggs, wheat, soybeans, peanuts, tree nuts, fish, and crustacean shellfish. For your convenience, menu items and ingredients that contain these major allergens have been indicated.
Foods cooked in common oil have also been indicated as possible allergens. Items may be cooked in the same oil as menu items that contain Soy, Egg, and Fish (where available). Federal regulation has exempted from allergen declaration any highly refined oil derived from the major food allergens; therefore, soy oil as an ingredient is not indicated as an allergen. Please consult your Doctor to know if you should avoid products that contain highly refined soy oil.
Menu items are subject to change without notice.