1/4 White Platter (Breast, Wing)
available in-store only
One Side
Nutrition Info (Meat Only)*
Serving Size: | 1 |
Calories: | 310 |
Calories from Fat: | 110 |
Total Fat (g): | 12 |
Saturated Fat (g): | 3.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 175 |
Sodium (mg): | 420 |
Total Carbohydrates (g): | 0 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 49 |
Allergies:* | No Allergens |
Two Sides
Nutrition Info (Meat Only)*
Serving Size: | 1 |
Calories: | 310 |
Calories from Fat: | 110 |
Total Fat (g): | 12 |
Saturated Fat (g): | 3.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 175 |
Sodium (mg): | 420 |
Total Carbohydrates (g): | 0 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 49 |
Allergies:* | See packaging |
1/2 Dark Platter (2 Legs, 2 Thighs)
available in-store only
One Side
Nutrition Info (Meat Only)*
Serving Size: | 1 |
Calories: | 490 |
Calories from Fat: | 270 |
Total Fat (g): | 30 |
Saturated Fat (g): | 8 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 305 |
Sodium (mg): | 880 |
Total Carbohydrates (g): | 1 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 55 |
Allergies:* | No Allergens |
Two Sides
Nutrition Info (Meat Only)*
Serving Size: | 1 |
Calories: | 490 |
Calories from Fat: | 270 |
Total Fat (g): | 30 |
Saturated Fat (g): | 8 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 305 |
Sodium (mg): | 880 |
Total Carbohydrates (g): | 1 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 55 |
Allergies:* | See packaging |
1/2 Chicken Platter
available in-store only
One Side
Nutrition Info (Meat Only)*
Serving Size: | 1 |
Calories: | 550 |
Calories from Fat: | 250 |
Total Fat (g): | 27 |
Saturated Fat (g): | 7 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 330 |
Sodium (mg): | 860 |
Total Carbohydrates (g): | 1 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 76 |
Allergies:* | No Allergens |
Two Sides
Nutrition Info (Meat Only)*
Serving Size: | 1 |
Calories: | 550 |
Calories from Fat: | 250 |
Total Fat (g): | 27 |
Saturated Fat (g): | 7 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 330 |
Sodium (mg): | 869 |
Total Carbohydrates (g): | 1 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 76 |
Allergies:* | No Allergens |
Whole Chicken Platter
available in-store only
8 Pieces of Chicken, 4 Sides, 4 Muffins
Nutrition Info (Meat Only)*
Serving Size: | 1 |
Calories: | 1050 |
Calories from Fat: | 470 |
Total Fat (g): | 53 |
Saturated Fat (g): | 15 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 695 |
Sodium (mg): | 1659 |
Total Carbohydrates (g): | 3 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 140 |
Allergies:* | No Allergens |
Dinner Sides
available in-store only
Steamed Broccoli
Nutrition Info*
Serving Size: | 1 |
Calories: | 100 |
Calories from Fat: | 70 |
Total Fat (g): | 8 |
Saturated Fat (g): | 2.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 350 |
Total Carbohydrates (g): | 5 |
Dietary Fiber (g): | 2 |
Sugar (g): | 1 |
Protein (g): | 2 |
Allergies:* | Milk, Soy |
Mac n’ Cheese
Nutrition Info*
Serving Size: | 1 |
Calories: | 260 |
Calories from Fat: | 130 |
Total Fat (g): | 14 |
Saturated Fat (g): | 8 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 35 |
Sodium (mg): | 640 |
Total Carbohydrates (g): | 23 |
Dietary Fiber (g): | 3 |
Sugar (g): | 13 |
Protein (g): | 11 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Yellow Corn
Nutrition Info*
Serving Size: | 1 |
Calories: | 230 |
Calories from Fat: | 70 |
Total Fat (g): | 8 |
Saturated Fat (g): | 2 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 70 |
Total Carbohydrates (g): | 35 |
Dietary Fiber (g): | 4 |
Sugar (g): | 5 |
Protein (g): | 5 |
Allergies:* | Milk, Soy |
Mashed Potatoes
Nutrition Info*
Serving Size: | 1 |
Calories: | 210 |
Calories from Fat: | 50 |
Total Fat (g): | 6 |
Saturated Fat (g): | 2 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 880 |
Total Carbohydrates (g): | 32 |
Dietary Fiber (g): | 3 |
Sugar (g): | 0 |
Protein (g): | 3 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Lima Beans
Nutrition Info*
Serving Size: | 1 |
Calories: | 200 |
Calories from Fat: | 140 |
Total Fat (g): | 18 |
Saturated Fat (g): | 5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 710 |
Total Carbohydrates (g): | 39 |
Dietary Fiber (g): | 10 |
Sugar (g): | 14 |
Protein (g): | 9 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy, Fish |
Baked Butter Potato
Nutrition Info*
Serving Size: | 1 |
Calories: | 390 |
Calories from Fat: | 120 |
Total Fat (g): | 14 |
Saturated Fat (g): | 4 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 160 |
Total Carbohydrates (g): | 63 |
Dietary Fiber (g): | 7 |
Sugar (g): | 4 |
Protein (g): | 7 |
Allergies:* | Milk, Eggs, Soy |
Regular Garden Salad
Nutrition Info (with dressing)*
Serving Size: | 1 |
Calories: | 90 |
Calories from Fat: | 40 |
Total Fat (g): | 4.5 |
Saturated Fat (g): | 0 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 300 |
Total Carbohydrates (g): | 11 |
Dietary Fiber (g): | 1 |
Sugar (g): | 10 |
Protein (g): | 2 |
Allergies:* | Milk, Eggs, Soy |
Freshly Baked Sweet Potato
Nutrition Info*
Serving Size: | 1 |
Calories: | 280 |
Calories from Fat: | 120 |
Total Fat (g): | 13 |
Saturated Fat (g): | 4 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 100 |
Total Carbohydrates (g): | 37 |
Dietary Fiber (g): | 6 |
Sugar (g): | 12 |
Protein (g): | 4 |
Allergies:* | Milk, Eggs, Soy |
*Nutrition information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Temporary products are not included. Nutrition calculations follow federal regulations regarding the rounding of nutritional data. This information is effective as of August 1, 2024.
The Restaurant Company and employees do not assume responsibility for a particular allergy or sensitivity to any food provided in our restaurants. Federal regulations have identified 8 major food allergens: milk, eggs, wheat, soybeans, peanuts, tree nuts, fish, and crustacean shellfish. For your convenience, menu items and ingredients that contain these major allergens have been indicated.
Foods cooked in common oil have also been indicated as possible allergens. Items may be cooked in the same oil as menu items that contain Soy, Egg, and Fish (where available). Federal regulation has exempted from allergen declaration any highly refined oil derived from the major food allergens; therefore, soy oil as an ingredient is not indicated as an allergen. Please consult your Doctor to know if you should avoid products that contain highly refined soy oil.
Menu items are subject to change without notice.