Premium Shakes – Frosted Coffee
available in-store only
Regular
Nutrition Info*
Serving Size: | 1 |
Calories: | 480 |
Calories from Fat: | 140 |
Total Fat (g): | 15 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 45 |
Sodium (mg): | 0 |
Total Carbohydrates (g): | 78 |
Dietary Fiber (g): | 1 |
Sugar (g): | 62 |
Protein (g): | 8 |
Allergies:* | Gluten, Milk, Eggs |
Large
Nutrition Info*
Serving Size: | 1 |
Calories: | 720 |
Calories from Fat: | 210 |
Total Fat (g): | 23 |
Saturated Fat (g): | 15 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 60 |
Sodium (mg): | 0 |
Total Carbohydrates (g): | 118 |
Dietary Fiber (g): | 2 |
Sugar (g): | 94 |
Protein (g): | 11 |
Allergies:* | Gluten, Milk, Eggs |
Premium Shakes – Jamocha
Regular
Nutrition Info*
Serving Size: | 1 |
Calories: | 400 |
Calories from Fat: | 90 |
Total Fat (g): | 10 |
Saturated Fat (g): | 7 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 45 |
Sodium (mg): | 40 |
Total Carbohydrates (g): | 67 |
Dietary Fiber (g): | 0 |
Sugar (g): | 56 |
Protein (g): | 8 |
Allergies:* | Gluten, Milk, Eggs |
Large
Nutrition Info*
Serving Size: | 1 |
Calories: | 580 |
Calories from Fat: | 130 |
Total Fat (g): | 14 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 60 |
Sodium (mg): | 65 |
Total Carbohydrates (g): | 99 |
Dietary Fiber (g): | 0 |
Sugar (g): | 83 |
Protein (g): | 11 |
Allergies:* | Gluten, Milk, Eggs |
Premium Shakes – Natural Vanilla
Regular
Nutrition Info*
Serving Size: | 1 |
Calories: | 410 |
Calories from Fat: | 90 |
Total Fat (g): | 10 |
Saturated Fat (g): | 7 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 45 |
Sodium (mg): | 25 |
Total Carbohydrates (g): | 71 |
Dietary Fiber (g): | 0 |
Sugar (g): | 59 |
Protein (g): | 8 |
Allergies:* | Gluten, Milk, Eggs |
Large
Nutrition Info*
Serving Size: | 1 |
Calories: | 600 |
Calories from Fat: | 130 |
Total Fat (g): | 14 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 60 |
Sodium (mg): | 40 |
Total Carbohydrates (g): | 105 |
Dietary Fiber (g): | 0 |
Sugar (g): | 87 |
Protein (g): | 11 |
Allergies:* | Gluten, Milk, Eggs |
Premium Shakes – Strawberry
Regular
Nutrition Info*
Serving Size: | 1 |
Calories: | 470 |
Calories from Fat: | 100 |
Total Fat (g): | 11 |
Saturated Fat (g): | 8 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 50 |
Sodium (mg): | 0 |
Total Carbohydrates (g): | 84 |
Dietary Fiber (g): | 3 |
Sugar (g): | 70 |
Protein (g): | 9 |
Allergies:* | Gluten, Milk, Eggs |
Large
Nutrition Info*
Serving Size: | 1 |
Calories: | 620 |
Calories from Fat: | 130 |
Total Fat (g): | 14 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 60 |
Sodium (mg): | 0 |
Total Carbohydrates (g): | 115 |
Dietary Fiber (g): | 5 |
Sugar (g): | 95 |
Protein (g): | 12 |
Allergies:* | Gluten, Milk, Eggs |
Premium Shakes – Oreo
Regular
Nutrition Info*
Serving Size: | 1 |
Calories: | 470 |
Calories from Fat: | 140 |
Total Fat (g): | 16 |
Saturated Fat (g): | 9 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 45 |
Sodium (mg): | 100 |
Total Carbohydrates (g): | 71 |
Dietary Fiber (g): | 1 |
Sugar (g): | 54 |
Protein (g): | 9 |
Allergies:* | Gluten, Milk, Eggs |
Large
Nutrition Info*
Serving Size: | 1 |
Calories: | 650 |
Calories from Fat: | 200 |
Total Fat (g): | 22 |
Saturated Fat (g): | 12 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 65 |
Sodium (mg): | 135 |
Total Carbohydrates (g): | 101 |
Dietary Fiber (g): | 1 |
Sugar (g): | 77 |
Protein (g): | 13 |
Allergies:* | Gluten, Milk, Eggs |
Premium Shakes – Chocolate
Regular
Nutrition Info*
Serving Size: | 1 |
Calories: | 400 |
Calories from Fat: | 100 |
Total Fat (g): | 18 |
Saturated Fat (g): | 7 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 45 |
Sodium (mg): | 10 |
Total Carbohydrates (g): | 68 |
Dietary Fiber (g): | 1 |
Sugar (g): | 58 |
Protein (g): | 8 |
Allergies:* | Gluten, Milk, Eggs |
Large
Nutrition Info*
Serving Size: | 1 |
Calories: | 600 |
Calories from Fat: | 130 |
Total Fat (g): | 15 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 60 |
Sodium (mg): | 20 |
Total Carbohydrates (g): | 106 |
Dietary Fiber (g): | 2 |
Sugar (g): | 89 |
Protein (g): | 12 |
Allergies:* | Gluten, Milk, Eggs |
Turnovers
Apple
Nutrition Info*
Serving Size: | 1 |
Calories: | 430 |
Calories from Fat: | 160 |
Total Fat (g): | 18 |
Saturated Fat (g): | 9 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 210 |
Total Carbohydrates (g): | 65 |
Dietary Fiber (g): | 2 |
Sugar (g): | 39 |
Protein (g): | 4 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Cherry
Nutrition Info*
Serving Size: | 1 |
Calories: | 390 |
Calories from Fat: | 120 |
Total Fat (g): | 13 |
Saturated Fat (g): | 6 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 200 |
Total Carbohydrates (g): | 65 |
Dietary Fiber (g): | 2 |
Sugar (g): | 40 |
Protein (g): | 4 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Zucchini Muffins
available in-store only
4-Pack
Nutrition Info*
Serving Size: | 1 muffin |
Calories: | 270 |
Calories from Fat: | 100 |
Total Fat (g): | 11 |
Saturated Fat (g): | 1.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 30 |
Sodium (mg): | 330 |
Total Carbohydrates (g): | 40 |
Dietary Fiber (g): | 1 |
Sugar (g): | 23 |
Protein (g): | 3 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Single Muffin
Nutrition Info*
Serving Size: | 1 |
Calories: | 270 |
Calories from Fat: | 100 |
Total Fat (g): | 11 |
Saturated Fat (g): | 1.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 30 |
Sodium (mg): | 330 |
Total Carbohydrates (g): | 40 |
Dietary Fiber (g): | 1 |
Sugar (g): | 23 |
Protein (g): | 3 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Decadent Cookie
Salted Caramel & Chocolate
Nutrition Info*
Serving Size: | 1 |
Calories: | 430 |
Calories from Fat: | 160 |
Total Fat (g): | 18 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 30 |
Sodium (mg): | 360 |
Total Carbohydrates (g): | 63 |
Dietary Fiber (g): | 1 |
Sugar (g): | 33 |
Protein (g): | 4 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy, Tree Nuts |
*Nutrition information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Temporary products are not included. Nutrition calculations follow federal regulations regarding the rounding of nutritional data. This information is effective as of August 1, 2024.
The Restaurant Company and employees do not assume responsibility for a particular allergy or sensitivity to any food provided in our restaurants. Federal regulations have identified 8 major food allergens: milk, eggs, wheat, soybeans, peanuts, tree nuts, fish, and crustacean shellfish. For your convenience, menu items and ingredients that contain these major allergens have been indicated.
Foods cooked in common oil have also been indicated as possible allergens. Items may be cooked in the same oil as menu items that contain Soy, Egg, and Fish (where available). Federal regulation has exempted from allergen declaration any highly refined oil derived from the major food allergens; therefore, soy oil as an ingredient is not indicated as an allergen. Please consult your Doctor to know if you should avoid products that contain highly refined soy oil.
Menu items are subject to change without notice.