1. Choose:
Any Slider (Slider Menu)
4-piece Premium Chicken Nuggets
Nutrition Info*
Serving Size: | 1 |
Calories: | 210 |
Calories from Fat: | 90 |
Total Fat (g): | 10 |
Saturated Fat (g): | 3 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 35 |
Sodium (mg): | 600 |
Total Carbohydrates (g): | 12 |
Dietary Fiber (g): | 1 |
Sugar (g): | 1 |
Protein (g): | 17 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy, Fish |
Mac ‘n Cheese
Nutrition Info*
Serving Size: | 1 |
Calories: | 260 |
Calories from Fat: | 130 |
Total Fat (g): | 14 |
Saturated Fat (g): | 8 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 35 |
Sodium (mg): | 640 |
Total Carbohydrates (g): | 23 |
Dietary Fiber (g): | 3 |
Sugar (g): | 13 |
Protein (g): | 11 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
2. Choose:
Apple Sauce
Nutrition Info*
Serving Size: | 1 |
Calories: | 45 |
Calories from Fat: | 0 |
Total Fat (g): | 0 |
Saturated Fat (g): | 0 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 0 |
Total Carbohydrates (g): | 13 |
Dietary Fiber (g): | 2 |
Sugar (g): | 11 |
Protein (g): | 0 |
Allergies:* | See Packaging |
Curly Fries
Nutrition Info*
Serving Size: | 1 |
Calories: | 250 |
Calories from Fat: | 120 |
Total Fat (g): | 13 |
Saturated Fat (g): | 2 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 560 |
Total Carbohydrates (g): | 29 |
Dietary Fiber (g): | 3 |
Sugar (g): | 0 |
Protein (g): | 3 |
Allergies:* | Wheat, Gluten, Eggs, Soy, Fish |
Crinkle Fries
Nutrition Info*
Serving Size: | 1 |
Calories: | 250 |
Calories from Fat: | 110 |
Total Fat (g): | 12 |
Saturated Fat (g): | 1.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 300 |
Total Carbohydrates (g): | 32 |
Dietary Fiber (g): | 0 |
Sugar (g): | 0 |
Protein (g): | 3 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy, Fish |
3. Choose
Water
Capri Sun Fruit Juice
Nutrition Info*
Serving Size: | 1 |
Calories: | 80 |
Calories from Fat: | 0 |
Total Fat (g): | 0 |
Saturated Fat (g): | 0 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 0 |
Total Carbohydrates (g): | 13 |
Dietary Fiber (g): | 2 |
Sugar (g): | 11 |
Protein (g): | 0 |
Allergies:* | See Packaging |
Chocolate Milk
Nutrition Info*
Serving Size: | 1 |
Calories: | 180 |
Calories from Fat: | 25 |
Total Fat (g): | 3 |
Saturated Fat (g): | 2 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 10 |
Sodium (mg): | 135 |
Total Carbohydrates (g): | 31 |
Dietary Fiber (g): | 0 |
Sugar (g): | 30 |
Protein (g): | 8 |
Allergies:* | Milk |
White Milk
Nutrition Info*
Serving Size: | 1 |
Calories: | 130 |
Calories from Fat: | 45 |
Total Fat (g): | 5 |
Saturated Fat (g): | 3 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 20 |
Sodium (mg): | 130 |
Total Carbohydrates (g): | 12 |
Dietary Fiber (g): | 0 |
Sugar (g): | 12 |
Protein (g): | 8 |
Allergies:* | Milk |
*Nutrition information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Temporary products are not included. Nutrition calculations follow federal regulations regarding the rounding of nutritional data. This information is effective as of August 1, 2024.
The Restaurant Company and employees do not assume responsibility for a particular allergy or sensitivity to any food provided in our restaurants. Federal regulations have identified 8 major food allergens: milk, eggs, wheat, soybeans, peanuts, tree nuts, fish, and crustacean shellfish. For your convenience, menu items and ingredients that contain these major allergens have been indicated.
Foods cooked in common oil have also been indicated as possible allergens. Items may be cooked in the same oil as menu items that contain Soy, Egg, and Fish (where available). Federal regulation has exempted from allergen declaration any highly refined oil derived from the major food allergens; therefore, soy oil as an ingredient is not indicated as an allergen. Please consult your Doctor to know if you should avoid products that contain highly refined soy oil.
Menu items are subject to change without notice.