Turkey
available in-store only except Turkey Ranch & Bacon Sandwich
Roast Turkey Club Sandwich
Roasted turkey, bacon, cheddar, lettuce, tomato, mayo on toasted honey wheat breadNutrition Info*
Serving Size: | 1 |
Calories: | 830 |
Calories from Fat: | 360 |
Total Fat (g): | 40 |
Saturated Fat (g): | 10 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 105 |
Sodium (mg): | 2010 |
Total Carbohydrates (g): | 77 |
Dietary Fiber (g): | 5 |
Sugar (g): | 12 |
Protein (g): | 46 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Roast Turkey Club Wrap
Nutrition Info*
Serving Size: | 1 |
Calories: | 500 |
Calories from Fat: | 320 |
Total Fat (g): | 35 |
Saturated Fat (g): | 9 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 105 |
Sodium (mg): | 1520 |
Total Carbohydrates (g): | 19 |
Dietary Fiber (g): | 6 |
Sugar (g): | 3 |
Protein (g): | 38 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Turkey Ranch & Bacon Sandwich
Roasted turkey, bacon, cheddar cheese, tomato, onion, lettuce, parmesan peppercorn ranch on toasted honey wheat breadNutrition Info*
Serving Size: | 1 |
Calories: | 710 |
Calories from Fat: | 320 |
Total Fat (g): | 35 |
Saturated Fat (g): | 9 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 95 |
Sodium (mg): | 2060 |
Total Carbohydrates (g): | 59 |
Dietary Fiber (g): | 4 |
Sugar (g): | 12 |
Protein (g): | 39 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Turkey Ranch & Bacon Wrap
Nutrition Info*
Serving Size: | 1 |
Calories: | 510 |
Calories from Fat: | 320 |
Total Fat (g): | 36 |
Saturated Fat (g): | 9 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 105 |
Sodium (mg): | 1640 |
Total Carbohydrates (g): | 20 |
Dietary Fiber (g): | 6 |
Sugar (g): | 5 |
Protein (g): | 38 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Roast Turkey & Swiss Sandwich
Roasted turkey, tomatoes, lettuce, red onions, Swiss cheese, mayo and spicy brown honey mustard on toasted honey wheat breadNutrition Info*
Serving Size: | 1 |
Calories: | 700 |
Calories from Fat: | 250 |
Total Fat (g): | 28 |
Saturated Fat (g): | 6 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 70 |
Sodium (mg): | 1590 |
Total Carbohydrates (g): | 79 |
Dietary Fiber (g): | 5 |
Sugar (g): | 14 |
Protein (g): | 38 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Roast Turkey & Swiss Wrap
Nutrition Info*
Serving Size: | 1 |
Calories: | 360 |
Calories from Fat: | 210 |
Total Fat (g): | 23 |
Saturated Fat (g): | 4.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 65 |
Sodium (mg): | 1110 |
Total Carbohydrates (g): | 22 |
Dietary Fiber (g): | 6 |
Sugar (g): | 4 |
Protein (g): | 30 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Wraps
Crispy Buffalo Chicken Wrap
Nutrition Info*
Serving Size: | 1 |
Calories: | 600 |
Calories from Fat: | 300 |
Total Fat (g): | 33 |
Saturated Fat (g): | 6 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 95 |
Sodium (mg): | 1480 |
Total Carbohydrates (g): | 42 |
Dietary Fiber (g): | 4 |
Sugar (g): | 7 |
Protein (g): | 37 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy, Fish |
Crispy Chicken Club Wrap
Nutrition Info*
Serving Size: | 1 |
Calories: | 880 |
Calories from Fat: | 440 |
Total Fat (g): | 49 |
Saturated Fat (g): | 14 |
Trans Fat (g): | 1 |
Cholesterol (mg): | 97 |
Sodium (mg): | 1874 |
Total Carbohydrates (g): | 64 |
Dietary Fiber (g): | 5 |
Sugar (g): | 12 |
Protein (g): | 48 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Salads
available in-store only
Southern Fried Chicken Salad
Cucumbers, tomatoes, bacon, corn, shredded cheddar, red onions, glazed pecans and fried or grilled chicken with house made Honey Mustard dressingNutrition Info*
Serving Size: | 1 |
Calories: | 900 |
Calories from Fat: | 620 |
Total Fat (g): | 69 |
Saturated Fat (g): | 13 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 90 |
Sodium (mg): | 1330 |
Total Carbohydrates (g): | 47 |
Dietary Fiber (g): | 4 |
Sugar (g): | 20 |
Protein (g): | 26 |
Allergies:* | Milk, Eggs, Soy, Tree Nuts |
Garden Salad – Regular
Spring salad mix, grape tomatoes, red onions and choice of dressingNutrition Info*
Serving Size: | 1 |
Calories: | 90 |
Calories from Fat: | 40 |
Total Fat (g): | 4.5 |
Saturated Fat (g): | 0 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 300 |
Total Carbohydrates (g): | 11 |
Dietary Fiber (g): | 1 |
Sugar (g): | 10 |
Protein (g): | 2 |
Allergies:* | Milk, Eggs, Soy |
Garden Salad – Large
Spring salad mix, grape tomatoes, red onions and choice of dressingNutrition Info*
Serving Size: | 1 |
Calories: | 190 |
Calories from Fat: | 80 |
Total Fat (g): | 9 |
Saturated Fat (g): | 0 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 590 |
Total Carbohydrates (g): | 23 |
Dietary Fiber (g): | 3 |
Sugar (g): | 20 |
Protein (g): | 4 |
Allergies:* | Milk, Eggs, Soy |
*Nutrition information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Temporary products are not included. Nutrition calculations follow federal regulations regarding the rounding of nutritional data. This information is effective as of August 1, 2024.
The Restaurant Company and employees do not assume responsibility for a particular allergy or sensitivity to any food provided in our restaurants. Federal regulations have identified 8 major food allergens: milk, eggs, wheat, soybeans, peanuts, tree nuts, fish, and crustacean shellfish. For your convenience, menu items and ingredients that contain these major allergens have been indicated.
Foods cooked in common oil have also been indicated as possible allergens. Items may be cooked in the same oil as menu items that contain Soy, Egg, and Fish (where available). Federal regulation has exempted from allergen declaration any highly refined oil derived from the major food allergens; therefore, soy oil as an ingredient is not indicated as an allergen. Please consult your Doctor to know if you should avoid products that contain highly refined soy oil.
Menu items are subject to change without notice.