Sliders
Buffalo Chicken Ranch
Nutrition Info*
Serving Size: | 1 |
Calories: | 290 |
Calories from Fat: | 120 |
Total Fat (g): | 13 |
Saturated Fat (g): | 2 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 20 |
Sodium (mg): | 860 |
Total Carbohydrates (g): | 31 |
Dietary Fiber (g): | 2 |
Sugar (g): | 2 |
Protein (g): | 12 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Chicken ‘n Cheese
Nutrition Info*
Serving Size: | 1 |
Calories: | 300 |
Calories from Fat: | 120 |
Total Fat (g): | 13 |
Saturated Fat (g): | 4 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 15 |
Sodium (mg): | 550 |
Total Carbohydrates (g): | 30 |
Dietary Fiber (g): | 1 |
Sugar (g): | 1 |
Protein (g): | 16 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy, Fish |
Roast Beef ‘n Cheese
Nutrition Info*
Serving Size: | 1 |
Calories: | 240 |
Calories from Fat: | 100 |
Total Fat (g): | 11 |
Saturated Fat (g): | 4.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 30 |
Sodium (mg): | 620 |
Total Carbohydrates (g): | 21 |
Dietary Fiber (g): | 1 |
Sugar (g): | 1 |
Protein (g): | 14 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Jalapeño Roast Beef
Nutrition Info*
Serving Size: | 1 |
Calories: | 240 |
Calories from Fat: | 100 |
Total Fat (g): | 11 |
Saturated Fat (g): | 4.5 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 30 |
Sodium (mg): | 620 |
Total Carbohydrates (g): | 21 |
Dietary Fiber (g): | 1 |
Sugar (g): | 2 |
Protein (g): | 14 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Wraps
Chicken Ranch
Nutrition Info*
Serving Size: | 1 |
Calories: | 402 |
Calories from Fat: | 211 |
Total Fat (g): | 23 |
Saturated Fat (g): | 7 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 47 |
Sodium (mg): | 1003 |
Total Carbohydrates (g): | 32 |
Dietary Fiber (g): | 2 |
Sugar (g): | 1 |
Protein (g): | 16 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Chicken Honey Mustard
Nutrition Info*
Serving Size: | 1 |
Calories: | 395 |
Calories from Fat: | 199 |
Total Fat (g): | 22 |
Saturated Fat (g): | 7 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 44 |
Sodium (mg): | 925 |
Total Carbohydrates (g): | 33 |
Dietary Fiber (g): | 2 |
Sugar (g): | 3 |
Protein (g): | 16 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Chicken BBQ
Nutrition Info*
Serving Size: | 1 |
Calories: | 350 |
Calories from Fat: | 142 |
Total Fat (g): | 16 |
Saturated Fat (g): | 6 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 39 |
Sodium (mg): | 982 |
Total Carbohydrates (g): | 36 |
Dietary Fiber (g): | 2 |
Sugar (g): | 5 |
Protein (g): | 16 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy |
Small Fries
Nutrition Info*
Serving Size: | 1 |
Calories: | 410 |
Calories from Fat: | 200 |
Total Fat (g): | 22 |
Saturated Fat (g): | 3 |
Trans Fat (g): | 0 |
Cholesterol (mg): | 0 |
Sodium (mg): | 940 |
Total Carbohydrates (g): | 49 |
Dietary Fiber (g): | 5 |
Sugar (g): | 0 |
Protein (g): | 5 |
Allergies:* | Wheat, Gluten, Milk, Eggs, Soy, Fish |
Small Drink
*Nutrition information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Temporary products are not included. Nutrition calculations follow federal regulations regarding the rounding of nutritional data. This information is effective as of August 1, 2024.
The Restaurant Company and employees do not assume responsibility for a particular allergy or sensitivity to any food provided in our restaurants. Federal regulations have identified 8 major food allergens: milk, eggs, wheat, soybeans, peanuts, tree nuts, fish, and crustacean shellfish. For your convenience, menu items and ingredients that contain these major allergens have been indicated.
Foods cooked in common oil have also been indicated as possible allergens. Items may be cooked in the same oil as menu items that contain Soy, Egg, and Fish (where available). Federal regulation has exempted from allergen declaration any highly refined oil derived from the major food allergens; therefore, soy oil as an ingredient is not indicated as an allergen. Please consult your Doctor to know if you should avoid products that contain highly refined soy oil.
Menu items are subject to change without notice.